Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1844 | Washington Co., PA | I22332 | Vance family |
2 | ![]() | 1800 | Washington Co., PA | I29542 | Vance family |
3 | ![]() | 31 Aug 1853 | Washington Co., PA | I20759 | Vance family |
4 | ![]() | 1783 | Washington Co., PA | I2756 | Vance family |
5 | ![]() | 1783 | Washington Co., PA | I1240 | Vance family |
6 | ![]() | 15 Jan 1877 | Washington Co., PA | I24017 | Vance family |
7 | ![]() | 30 Aug 1842 | Washington Co., PA | I20529 | Vance family |
8 | ![]() | 25 Mar 1788 | Washington Co., PA | I2758 | Vance family |
9 | ![]() | 4 Sep 1836 | Washington Co., PA | I29403 | Vance family |
10 | ![]() | 1821 | Washington Co., PA | I28997 | Vance family |
11 | ![]() | 14 Jun 1836 | Washington Co., PA | I3497 | Vance family |
12 | ![]() | 23 Jan 1848 | Washington Co., PA | I14350 | Vance family |
13 | ![]() | 23 Jul 1890 | Washington Co., PA | I24020 | Vance family |
14 | ![]() | 19 Jun 1850 | Washington Co., PA | I6498 | Vance family |
15 | ![]() | 15 Jul 1819 | Washington Co., PA | I2357 | Vance family |
16 | ![]() | 8 Jun 1858 | Washington Co., PA | I8325 | Vance family |
17 | ![]() | 30 May 1871 | Washington Co., PA | I23278 | Vance family |
18 | ![]() | 6 Oct 1786 | Washington Co., PA | I2544 | Vance family |
19 | ![]() | 20 Apr 1789 | Washington Co., PA | I2562 | Vance family |
20 | ![]() | 16 Jan 1799 | Washington Co., PA | I2546 | Vance family |
21 | ![]() | 23 Oct 1780 | Washington Co., PA | I2515 | Vance family |
22 | ![]() | 28 Jun 1784 | Washington Co., PA | I2509 | Vance family |
23 | ![]() | 26 Oct 1793 | Washington Co., PA | I2542 | Vance family |
24 | ![]() | 25 Mar 1792 | Washington Co., PA | I2543 | Vance family |
25 | ![]() | 7 Aug 1790 | Washington Co., PA | I2561 | Vance family |
26 | ![]() | 28 Jan 1797 | Washington Co., PA | I2547 | Vance family |
27 | ![]() | 23 Apr 1786 | Washington Co., PA | I2545 | Vance family |
28 | ![]() | 30 May 1795 | Washington Co., PA | I2548 | Vance family |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1933 | Washington Co., PA | I24021 | Vance family |
2 | ![]() | 1951 | Washington Co., PA | I24017 | Vance family |
3 | ![]() | 11 Aug 1796 | Washington Co., PA | I2365 | Vance family |
4 | ![]() | 1957 | Washington Co., PA | I24020 | Vance family |
5 | ![]() | 4 Aug 1880 | Washington Co., PA | I2354 | Vance family |
6 | ![]() | 1926 | Washington Co., PA | I6498 | Vance family |
7 | ![]() | 6 Aug 1816 | Washington Co., PA | I13613 | Vance family |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CAUGHEY / WILSON | 1811 | Washington Co., PA | F1013 | Vance family |
2 | VANCE / FIFE | 14 Sep 1820 | Washington Co., PA | F1234 | Vance family |
3 | VANCE / McCULLOUGH | Washington Co., PA | F2341 | Vance family |