Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jan 1826 | Fayette Co., PA | I35428 | Vance family |
2 | ![]() | 1830 | Fayette Co., PA | I18990 | Vance family |
3 | ![]() | 10 Mar 1831 | Fayette Co., PA | I18802 | Vance family |
4 | ![]() | Abt Mar 1832 | Fayette Co., PA | I18525 | Vance family |
5 | ![]() | 1829 | Fayette Co., PA | I18989 | Vance family |
6 | ![]() | 1835 | Fayette Co., PA | I18995 | Vance family |
7 | ![]() | 1839 | Fayette Co., PA | I18996 | Vance family |
8 | ![]() | 6 Dec 1797 | Fayette Co., PA | I18677 | Vance family |
9 | ![]() | 1833 | Fayette Co., PA | I18994 | Vance family |
10 | ![]() | 1826 | Fayette Co., PA | I18988 | Vance family |
11 | ![]() | 17 May 1822 | Fayette Co., PA | I18463 | Vance family |
12 | ![]() | 18 Sep 1817 | Fayette Co., PA | I18459 | Vance family |
13 | ![]() | 1800 | Fayette Co., PA | I37005 | Vance family |
14 | ![]() | 1826 | Fayette Co., PA | I19090 | Vance family |
15 | ![]() | Abt 1828 | Fayette Co., PA | I18578 | Vance family |
16 | ![]() | Mar 1856 | Fayette Co., PA | I19056 | Vance family |
17 | ![]() | 19 Apr 1805 | Fayette Co., PA | I18441 | Vance family |
18 | ![]() | 2 Oct 1812 | Fayette Co., PA | I18454 | Vance family |
19 | ![]() | 15 Oct 1807 | Fayette Co., PA | I13547 | Vance family |
20 | ![]() | 24 Aug 1819 | Fayette Co., PA | I18449 | Vance family |
21 | ![]() | 2 Jun 1831 | Fayette Co., PA | I18259 | Vance family |
22 | ![]() | 27 Sep 1831 | Fayette Co., PA | I25844 | Vance family |
23 | ![]() | Abt 1832 | Fayette Co., PA | I18694 | Vance family |
24 | ![]() | 7 Sep 1801 | Fayette Co., PA | I18438 | Vance family |
25 | ![]() | 14 Nov 1832 | Fayette Co., PA | I18581 | Vance family |
26 | ![]() | Abt 1830 | Fayette Co., PA | I18258 | Vance family |
27 | ![]() | 19 Sep 1806 | Fayette Co., PA | I18443 | Vance family |
28 | ![]() | 2 Jan 1830 | Fayette Co., PA | I18693 | Vance family |
29 | ![]() | 6 Oct 1809 | Fayette Co., PA | I20810 | Vance family |
30 | ![]() | 13 Apr 1835 | Fayette Co., PA | I18261 | Vance family |
31 | ![]() | 11 Jan 1797 | Fayette Co., PA | I14 | Vance family |
32 | ![]() | 2 Apr 1865 | Fayette Co., PA | I11500 | Vance family |
33 | ![]() | Abt 1791 | Fayette Co., PA | I39071 | Vance family |
34 | ![]() | 4 Dec 1834 | Fayette Co., PA | I18582 | Vance family |
35 | ![]() | 1822 | Fayette Co., PA | I354 | Vance family |
36 | ![]() | 21 Jul 1824 | Fayette Co., PA | I18456 | Vance family |
37 | ![]() | 1841 | Fayette Co., PA | I18697 | Vance family |
38 | ![]() | 10 Jan 1827 | Fayette Co., PA | I18452 | Vance family |
39 | ![]() | 4 Mar 1831 | Fayette Co., PA | I18580 | Vance family |
40 | ![]() | 29 Jul 1820 | Fayette Co., PA | I18453 | Vance family |
41 | ![]() | 23 May 1773 | Fayette Co., PA | I12 | Vance family |
42 | ![]() | 25 Aug 1883 | Fayette Co., PA | I7151 | Vance family |
43 | ![]() | 2 Aug 1809 | Fayette Co., PA | I18455 | Vance family |
44 | ![]() | 10 Sep 1829 | Fayette Co., PA | I18579 | Vance family |
45 | ![]() | 11 Dec 1802 | Fayette Co., PA | I18439 | Vance family |
46 | ![]() | 23 Mar 1863 | Fayette Co., PA | I18736 | Vance family |
47 | ![]() | 30 May 1823 | Fayette Co., PA | I8315 | Vance family |
48 | ![]() | 10 Jan 1828 | Fayette Co., PA | I18450 | Vance family |
49 | ![]() | 21 Feb 1816 | Fayette Co., PA | I8316 | Vance family |
50 | ![]() | Abt 1838 | Fayette Co., PA | I18262 | Vance family |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1877 | Fayette Co., PA | I18677 | Vance family |
2 | ![]() | 10 Sep 1903 | Fayette Co., PA | I13641 | Vance family |
3 | ![]() | 1914 | Fayette Co., PA | I17095 | Vance family |
4 | ![]() | 26 Sep 1881 | Fayette Co., PA | I25844 | Vance family |
5 | ![]() | 4 Nov 1883 | Fayette Co., PA | I6414 | Vance family |
6 | ![]() | 4 Oct 1885 | Fayette Co., PA | I37004 | Vance family |
7 | ![]() | Abt 1817 | Fayette Co., PA | I18421 | Vance family |
8 | ![]() | 4 Apr 1888 | Fayette Co., PA | I10980 | Vance family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Fayette Co., PA | I37004 | Vance family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 27 Jan 1783 | Fayette Co., PA | I353 | Vance family |
2 | ![]() | Abt Nov 1811 | Fayette Co., PA | I352 | Vance family |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1847 | Fayette Co., PA | I17095 | Vance family |
2 | ![]() | 13 Nov 1836 | Fayette Co., PA | I35022 | Vance family |
3 | ![]() | 1879 | Fayette Co., PA | I7155 | Vance family |
4 | ![]() | 1837 | Fayette Co., PA | I17090 | Vance family |
5 | ![]() | 21 Nov 1822 | Fayette Co., PA | I354 | Vance family |
6 | ![]() | 9 Apr 1816 | Fayette Co., PA | I358 | Vance family |
7 | ![]() | Nov 1836 | Fayette Co., PA | I17089 | Vance family |
8 | ![]() | 1845 | Fayette Co., PA | I17094 | Vance family |
9 | ![]() | 1 Feb 1804 | Fayette Co., PA | I10980 | Vance family |
10 | ![]() | Aug 1849 | Fayette Co., PA | I17096 | Vance family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 1827 | Fayette Co., PA | I7113 | Vance family |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | VANCE / MINTUN | 6 Oct 1800 | Fayette Co., PA | F213 | Vance family |
2 | VANCE / TEDRICH | Fayette Co., PA | F2517 | Vance family | |
3 | VANCE / WYNNE | Abt 1829 | Fayette Co., PA | F13479 | Vance family |