Name | James ANNESLEY | |
Suffix | 3rd Earl of Anglesey | |
Died | 21 Jan 1701-2 | |
Born | 1670 | |
Gender | Male | |
Baptism | 13 Jul 1670 | |
Death | 21 Jan 1702 | |
Notes | ||
Person ID | I1462 | Vans family |
Last Modified | 11 Dec 2004 |
Father | James ANNESLEY, 2nd Earl of Anglesey | |
Mother | Elizabeth MANNERS, d. 7 Dec 1700 | |
Married | Abt 1669 | |
Family ID | F1066 | Group Sheet | Family Chart |
Family | Lady Catherine DARNLEY, b. 1682, d. 14 Mar 1743 (Age 61 years) | |||
Married | 28 Oct 1699 | |||
Children |
|
|||
Last Modified | 19 Jan 1999 | |||
Family ID | F1064 | Group Sheet | Family Chart |
Sources |
|