Name | Robert LOWTHORPE (LATHROP) | |
Born | 1513 | Cherry Burton, Yorkshire ![]() |
Gender | Male | |
Died | 1558 | |
Person ID | I13889 | Vans family |
Last Modified | 22 Jan 2018 |
Father | John LOWTHORPE, b. Abt 1474, Lowthrope, Cherry Burton, Yorkshire ![]() | |
Mother | Margaret WADE, b. Abt 1478 | |
Family ID | F9584 | Group Sheet | Family Chart |
Family | Ellen ASTON, b. Abt 1518, d. 1572, Cherry Burton, Yorkshire ![]() | |||
Children |
|
|||
Family ID | F9582 | Group Sheet | Family Chart |
Sources |
|