Name | Jesse Miles VANCE | |
Born | Abt 1856 | Pendleton Co., WV ![]() |
Gender | Male | |
Occupation | Farmer | |
Notes |
|
|
Person ID | I11004 | Vance family |
Last Modified | 30 Sep 2013 |
Father | John A. VANCE, b. 1821, Pendleton Co., WV ![]() | |
Mother | Mahala HEDRICK, b. Abt 1829, d. Aft 1910 (Age ~ 82 years) | |
Married | 10 Sep 1846 | Pendleton Co., WV ![]() |
Family ID | F8056 | Group Sheet | Family Chart |
Father | West Virginia 0rigin | |
Family ID | F7978 | Group Sheet | Family Chart |
Family | Margaret Susan KYSAMORE, b. Abt 1860, d. 2 Mar 1944, Randolph Co., WV ![]() | |||||||
Married | 17 May 1890 | Pendleton Co., WV ![]() |
||||||
Children |
|
|||||||
Family ID | F7953 | Group Sheet | Family Chart |
Sources |