Home
Search
Print
Login
Add Bookmark
Birth | Abt 1814 | 30 yrs bef marriage/children, Co. Antrim, perhaps, Ireland ![]() |
Gender | Male | |
Birth | Abt 1821 | 30 yrs bef marriage/children ![]() |
Occupation | Bleacher, Calico printer | |
Occupation | labourer | |
ORIG | Co. Antrim ![]() |
|
Religion | C of I | |
Person ID | I6942 | Vance family |
Last Modified | 06 Mar 2016 |
Father | Group 1a 0rigin | |
Family ID | F17859 | Group Sheet |
Father | Antrim 0rigin | |
Family ID | F2025 | Group Sheet |
Family | Prudence ALLAN | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2383 | Group Sheet |
Sources |