Home
Search
Print
Login
Add Bookmark
Birth | Abt 1835 | 30 yrs bef marriage/children ![]() |
Birth | Abt 1840 | |
Gender | Male | |
ACT | 1840-1910 | |
Occupation | farmer, cottier [2] | |
ORIG | Dernaseer ![]() |
|
Religion | Presbyterian | |
Died | Bef 1911 | |
Person ID | I4384 | Vance family |
Last Modified | 13 Sep 2009 |
Father | John VANCE, b. Abt 1810 | |
Family ID | F7870 | Group Sheet |
Family | Maria STEWART, b. Abt 1841, Co. Tyrone ![]() | |||||||||||||||
Married | 2 Apr 1866 | Dromore, Omagh, Co. Tyrone ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1599 | Group Sheet |
Notes |
|
Sources |