Home
Search
Print
Login
Add Bookmark
Birth | Abt 1819 | Co. Antrim ![]() |
Gender | Male | |
Birth | Abt 1820 | 30 yrs bef marriage/children ![]() |
Occupation | labourer | |
ORIG | Gamble St., Belfast ![]() |
|
Person ID | I40069 | Vance family |
Last Modified | 06 Feb 2015 |
Father | William VANCE, b. Abt 1790, by deduction ![]() | |
Family ID | F29496 | Group Sheet |
Family | Mary CARROL, b. Abt 1824 | |||||
Married | 8 Jan 1850 | Belfast Reg. Office ![]() |
||||
Children |
|
|||||
Family ID | F2244 | Group Sheet |
Sources |