Home
Search
Print
Login
Add Bookmark
Birth | Nov 1846 | WI. ![]() |
Gender | Male | |
Birth | Abt 1852 | 30 yrs bef marriage/children ![]() |
ORIG | WI. ![]() |
|
ORIG | WI. ![]() |
|
Person ID | I33449 | Vance family |
Last Modified | 25 Nov 2012 |
Father | Samuel VANCE, b. 21 Feb 1816, Fayette Co., PA ![]() ![]() | |
Mother | Lavina JOHNS, b. 1814, d. 4 Apr 1883 | |
Married | 16 Feb 1841 | PA. ![]() |
Family ID | F6387 | Group Sheet |
Family | Mary Ellen WEST, b. 24 Apr 1852, Green Co., WI ![]() ![]() | |||||||||
Married | 1872 [1] | |||||||||
Children |
|
|||||||||
Family ID | F4149 | Group Sheet |
Notes |
|
Sources |
|