Home
Search
Print
Login
Add Bookmark
Birth | 9 Apr 1922 | |
Gender | Male | |
Died | 3 May 1991 | |
Buried | Maricopa Co., AZ ![]() |
|
Person ID | I29780 | Vance family |
Last Modified | 27 Feb 2012 |
Father | Ross Earl VANCE, b. 22 Mar 1886, Pottawatomie Co., KS ![]() ![]() | |
Mother | Florence E., b. 1895, d. 1984 | |
Family ID | F21851 | Group Sheet |
Family 1 | Mary Ellen DEMAIN, b. 1921, Gooding Co., ID ![]() | |||
Children |
|
|||
Family ID | F21853 | Group Sheet |
Family 2 | Caroline A., b. 7 Apr 1917, d. 5 Dec 2001 | |
Family ID | F21852 | Group Sheet |
Sources |
|