Home
Search
Print
Login
Add Bookmark
Birth | 13 Aug 1952 | |
Birth | Abt 1953 | |
Gender | Male | |
Died | Apr 2002 | Cabell Co., WV ![]() |
Death | 13 Apr 2002 | Cabell Co., WV ![]() |
Person ID | I27285 | Vance family |
Last Modified | 25 Aug 2013 |
Father | Francis Leet VANCE, b. 25 Aug 1923, Harts, Lincoln Co. WV. ![]() ![]() | |
Mother | Victoria CALDWELL, b. 1925, WV. ![]() ![]() | |
Married | 21 Jun 1941 | Wayne Co., WV ![]() |
Family ID | F19992 | Group Sheet |
Family | Linda COLE | |||
Children |
|
|||
Family ID | F19993 | Group Sheet |
Sources |