Home
Search
Print
Login
Add Bookmark
Birth | Abt 1847 | 30 yrs bef marriage/children ![]() |
Birth | Sep 1847 | MI. ![]() |
Birth | 1848 | MI. ![]() |
Gender | Male | |
Died | 1908 | Ionia Co., MI ![]() |
Person ID | I24877 | Vance family |
Last Modified | 05 Feb 2011 |
Father | Madison R. VANCE, b. 16 Apr 1822, Yates Co., NY ![]() ![]() | |
Mother | Mary BECKWITH, b. Abt 1825, NY. ![]() | |
Married | 13 Nov 1845 | |
Family ID | F18247 | Group Sheet |
Family 1 | Emma YOUNGS, b. 1850, NY. ![]() ![]() | |||||||||
Married | 1 Mar 1874 [3] | |||||||||
Children |
|
|||||||||
Family ID | F15940 | Group Sheet |
Family 2 | Culista J or Julista A (??), b. Dec 1849, MI. ![]() | |
Married | 1892 [1] | |
Family ID | F15942 | Group Sheet |
Notes |
|
Sources |