Home
Search
Print
Login
Add Bookmark
Birth | Abt 1839 | Queen’s Co. ![]() |
Gender | Male | |
Birth | Abt 1848 | 30 yrs bef marriage/children ![]() |
Occupation | Station Master | |
Occupation | stationmaster [3] | |
Religion | COI but all children RC | |
Person ID | I23226 | Vance family |
Last Modified | 08 Sep 2012 |
Father | Laois/Queen’s Co. 0rigin | |
Family ID | F9867 | Group Sheet |
Family | Catherine HEGERTY, d. Bef 1901 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F17086 | Group Sheet |
Notes |
|
Sources |