Home
Search
Print
Login
Add Bookmark
Birth | 1814 | Co. Cavan, Ireland ![]() |
Gender | Male | |
Birth | Abt 1825 | 30 yrs bef marriage/children ![]() |
Died | 3 Oct 1894 | Waterloo Co., ON ![]() |
Person ID | I17995 | Vance family |
Last Modified | 24 Oct 2011 |
Father | John VANCE, b. Abt 1771, d. 1848 | |
Mother | Mary | |
Family ID | F13316 | Group Sheet |
Family | Ann HUNT, b. 15 Jan 1826, Montreal, Quebec ![]() ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F13318 | Group Sheet |
Sources |
|