Home
Search
Print
Login
Add Bookmark
Birth | Abt 1817 | 30 yrs bef marriage/children ![]() |
Gender | Male | |
Birth | Abt 1819 | 30 yrs bef marriage/children ![]() |
ORIG | Ballybranigan, Co. Down ![]() |
|
Person ID | I16187 | Vance family |
Last Modified | 03 Apr 2013 |
Father | Samuel VANCE, b. Abt 1787, 30 yrs bef marriage/children ![]() | |
Family ID | F12420 | Group Sheet |
Father | Co. Down 0rigin | |
Family ID | F1666 | Group Sheet |
Family | Jane Catherine BOYD, b. Abt 1827 | |||||||||||||
Married | 12 Nov 1847 | Portaferry, Ards, Co Down ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F11953 | Group Sheet |
Notes |
|
Sources |
|