Home
Search
Print
Login
Add Bookmark
Birth | Abt 1815 | Donaghmore, Raphoe ![]() |
Gender | Male | |
Birth | Abt 1823 | 30 yrs bef marriage/children ![]() |
Occupation | labourer | |
Occupation | servant | |
ORIG | Keelogs, Donaghmore, Donegal ![]() |
|
ORIG | meahey ![]() |
|
Religion | Presbyterian | |
Person ID | I15820 | Vance family |
Last Modified | 25 Dec 2014 |
Father | William VANCE, b. Abt 1785, 30 yrs bef marriage/children ![]() | |
Family ID | F11672 | Group Sheet |
Family | Catherine McCONNAGHY | |||||||||||||||||||
Married | 18 Jun 1845 | Donaghmore, Raphoe ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F11673 | Group Sheet |
Notes |
|
Sources |