Home
Search
Print
Login
Add Bookmark
Birth | Abt 1867 | 30 yrs bef marriage/children ![]() |
Birth | 1868 | Co. Down ![]() |
Birth | 8 Apr 1868 | Ballymacarrett ![]() |
Gender | Male | |
ACT | 1911 | 10, Manderson St., (Victoria (part of), Down) ![]() |
Education | R+W | |
Occupation | labourer | |
Occupation | seaman, labourer in ropeworks, fireman | |
ORIG | Connswater ![]() |
|
ORIG | 1911 | 265 In Newtownards Road Upper (Pottinger (Part Of), Down) ![]() |
Religion | Presbyterian. | |
Died | 5 Feb 1935 [5] | |
Buried | Dundonald Cemetery ![]() |
|
|
||
Person ID | I13433 | Vance family |
Last Modified | 01 Jan 2015 |
Father | John VANCE, b. 1838, Knockamore ![]() | |
Mother | Agnes ‘Nancy’ PATTERSON | |
Married | 18 Nov 1863 | Holywood, Co. Down ![]() |
Family ID | F9271 | Group Sheet |
Family 1 | Margaret WINTERS, b. Abt 1869, Co. Down ![]() | |||||||||||||
Married | 15 Feb 1895 | Knock, Knockbreda ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F9840 | Group Sheet |
Family 2 | Sara MOORE, b. Abt 1867, Co. Down ![]() | |||||||||||||
Married | 1 Jul 1890 | Belmont, Belfast, Co. Antrim ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F11969 | Group Sheet |
Notes |
|
Sources |
|