Home
Search
Print
Login
Add Bookmark
Birth | 7 Apr 1835 | Williamsburg, ON, Canada ![]() |
Gender | Male | |
Birth | Abt 1837 | 30 yrs bef marriage/children ![]() |
Died | Abt 1920 [3] | |
Buried | 1920 | Stavely, AB ![]() |
Person ID | I1293 | Vance family |
Last Modified | 31 Mar 2012 |
Father | Robert VANS, b. 12 Nov 1804, Penninghame, Wigtownshire ![]() ![]() | |
Mother | Mary HOGG, b. 26 Feb 1804, Wigtown ![]() ![]() | |
Married | 4 Nov 1827 | Penninghame, Wigtownshire ![]() |
Family ID | F554 | Group Sheet |
Family | Anne JICKLING, d. 1916 | |||||||||||||||||
Married | 26 Jun 1861 | Oxford Co., ON ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F584 | Group Sheet |
Sources |