Home
Search
Print
Login
Add Bookmark
Birth | Abt 1800 | 30 yrs bef marriage/children ![]() |
Gender | Male | |
Birth | Abt 1816 | 30 yrs bef marriage/children ![]() |
Occupation | Carman | |
Occupation | labourer | |
ORIG | Ballymacarrett, Co. Down probably ![]() |
|
ORIG | Ballyhackamore ![]() |
|
Person ID | I10638 | Vance family |
Last Modified | 01 Jan 2015 |
Father | Ballymacarret, Ballyhackamore, Knockbreda, Belmont 0rigin | |
Family ID | F18934 | Group Sheet |
Family | Ann ‘Nancy’ WRIGHT | |||||||||
Married | Y [1] | |||||||||
Children |
|
|||||||||
Family ID | F9866 | Group Sheet |
Notes |
|
Sources |