Home
Search
Print
Login
Add Bookmark
Matches 1 to 35 of 35
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | ![]() | 21 Apr 1538 | I17782 | Vans family | |
2 | ![]() | 21 Apr 1656 | Parish of St. Nicholas, Newcastle-upon-Tyne ![]() | I30402 | Vans family |
3 | ![]() | 21 Apr 1729 | Boston ![]() | I14488 | Vance family |
4 | ![]() | 21 Apr 1729 | Boston ![]() | I24715 | Vans family |
5 | ![]() | 21 Apr 1736 | Wigtown ![]() | I23016 | Vans family |
6 | ![]() | 21 Apr 1786 | I6649 | Vance family | |
7 | ![]() | 21 Apr 1803 | Brixham, Devon ![]() | I10661 | Vans family |
8 | ![]() | 21 Apr 1805 | Camus, Co. Tyrone ![]() | I4549 | Vance family |
9 | ![]() | 21 Apr 1820 | I24450 | Vance family | |
10 | ![]() | 21 Apr 1822 | Nagpore, India ![]() | I224 | Vans family |
11 | ![]() | 21 Apr 1823 | Montgomery Co., OH ![]() | I18094 | Vance family |
12 | ![]() | 21 Apr 1825 | OH. ![]() | I2599 | Vance family |
13 | ![]() | 21 Apr 1842 | I18760 | Vans family | |
14 | ![]() | 21 Apr 1856 | Princeton, IL. ![]() | I30336 | Vance family |
15 | ![]() | 21 Apr 1858 | I18185 | Vance family | |
16 | ![]() | 21 Apr 1861 | MD. ![]() | I13215 | Vance family |
17 | ![]() | 21 Apr 1868 | IL. ![]() | I32797 | Vance family |
18 | ![]() | 21 Apr 1869 | I6523 | Vance family | |
19 | ![]() | 21 Apr 1879 | Belfast ![]() | I32823 | Vance family |
20 | ![]() | 21 Apr 1884 | Daviess Co., IN ![]() | I20449 | Vance family |
21 | ![]() | 21 Apr 1890 | I6041 | Vance family | |
22 | ![]() | 21 Apr 1897 | Ogden, Weber Co., Utah ![]() | I6775 | Vance family |
23 | ![]() | 21 Apr 1903 | I4746 | Vans family | |
24 | ![]() | 21 Apr 1904 | NY. ![]() | I25422 | Vance family |
25 | ![]() | 21 Apr 1909 | WV. ![]() | I41542 | Vance family |
26 | ![]() | 21 Apr 1910 | I16966 | Vans family | |
27 | ![]() | 21 Apr 1912 | Richmond, Surrey, England ![]() | I31758 | Vans family |
28 | ![]() | 21 Apr 1922 | out of MN ![]() | I26837 | Vance family |
29 | ![]() | 21 Apr 1926 | Pomona, Los Angeles Co., CA ![]() | I25691 | Vance family |
30 | ![]() | 21 Apr 1929 | WV. ![]() | I29567 | Vance family |
31 | ![]() | 21 Apr 1931 | Possible KS City, MO ![]() | I3257 | Vance family |
32 | ![]() | 21 Apr 1932 | I35815 | Vans family | |
33 | ![]() | 21 Apr 1956 | I30943 | Vance family | |
34 | ![]() | 21 Apr 1972 | Fayette Co., KY ![]() | I25767 | Vance family |
35 | ![]() | 21 Apr 1972 | Hamilton, Ontario, Canada ![]() | I32385 | Vans family |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 21 Apr 1151 | I4452 | Vans family | |
2 | ![]() | 21 Apr 1236 | I29658 | Vans family | |
3 | ![]() | 21 Apr 1375 | I33459 | Vans family | |
4 | ![]() | 21 Apr 1421 | I16163 | Vans family | |
5 | ![]() | 21 Apr 1454 | ‘very aged’ ![]() | I35050 | Vans family |
6 | ![]() | 21 Apr 1509 | I2310 | Vans family | |
7 | ![]() | 21 Apr 1526 | I1599 | Vans family | |
8 | ![]() | 21 Apr 1566 | I20741 | Vans family | |
9 | ![]() | 21 Apr 1574 | I10752 | Vans family | |
10 | ![]() | 21 Apr 1593 | I38592 | Vans family | |
11 | ![]() | 21 Apr 1745 | I1397 | Vans family | |
12 | ![]() | 21 Apr 1799 | Brixham, Devon ![]() | I27371 | Vans family |
13 | ![]() | 21 Apr 1813 | London, England ![]() | I28720 | Vans family |
14 | ![]() | 21 Apr 1841 | I1804 | Vans family | |
15 | ![]() | 21 Apr 1855 | I2469 | Vance family | |
16 | ![]() | 21 Apr 1863 | Mahaska Co., IA ![]() | I2945 | Vance family |
17 | ![]() | 21 Apr 1866 | Carnwath ![]() | I5284 | Vance family |
18 | ![]() | 21 Apr 1896 | I33291 | Vans family | |
19 | ![]() | 21 Apr 1924 | I6971 | Vance family | |
20 | ![]() | 21 Apr 1929 | Crichton Hosp. Cortlandnt, Westchester Co, NY, USA ![]() | I30194 | Vans family |
21 | ![]() | 21 Apr 1933 | Albany Co., WY ![]() | I27466 | Vance family |
22 | ![]() | 21 Apr 1940 | Phillips Co., KS ![]() | I11265 | Vance family |
23 | ![]() | 21 Apr 1943 | kia over Germany ![]() | I27697 | Vance family |
24 | ![]() | 21 Apr 1944 | Glenholme, Colchester Co., NS ![]() | I6912 | Vance family |
25 | ![]() | 21 Apr 1949 | I18194 | Vans family | |
26 | ![]() | 21 Apr 1953 | I31738 | Vance family | |
27 | ![]() | 21 Apr 1956 | Greenbrier Co., WV ![]() | I30943 | Vance family |
28 | ![]() | 21 Apr 1957 | I26004 | Vance family | |
29 | ![]() | 21 Apr 1964 | I1750 | Vance family | |
30 | ![]() | 21 Apr 1966 | Glasgow Royal Infirmary ![]() | I12686 | Vance family |
31 | ![]() | 21 Apr 1986 | Halifax Co., NS ![]() | I6511 | Vance family |
32 | ![]() | 21 Apr 1992 | I38064 | Vance family | |
33 | ![]() | 21 Apr 1996 | Steuben Co., NY ![]() | I24401 | Vance family |
34 | ![]() | 21 Apr 2002 | Jonesboro, Craighead, AR ![]() | I23765 | Vance family |
35 | ![]() | 21 Apr 2007 | Orange Co., CA ![]() | I37560 | Vance family |
36 | ![]() | 21 Apr 2011 | I1191 | Vance family |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ![]() | 21 Apr 1735 | Dursley ![]() | I33111 | Vans family |
2 | ![]() | Aft 20 Apr 1905 | Willi Willi-Macleay River, North Coast, NSW, Australia ![]() | I28879 | Vans family |
3 | ![]() | Aft 20 Apr 1928 | Fairland Cemetery, Fairland, Ottawa Co., Oklahoma ![]() | I20022 | Vance family |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 21 Apr 1478 | I2079 | Vans family | |
2 | ![]() | 21 Apr 1478 | I2078 | Vans family | |
3 | ![]() | Aft 20 Apr 1482 | I19882 | Vans family | |
4 | ![]() | Aft 20 Apr 1482 | I19881 | Vans family | |
5 | ![]() | 21 Apr 1541 | I2033 | Vans family | |
6 | ![]() | 21 Apr 1541 | I2037 | Vans family | |
7 | ![]() | 21 Apr 1577 | 3rd ![]() | I17594 | Vans family |
8 | ![]() | 21 Apr 1577 | 3rd ![]() | I17595 | Vans family |
9 | ![]() | 21 Apr 1681 | Norwich, New London, Connecticut ![]() | I13871 | Vans family |
10 | ![]() | 21 Apr 1681 | Norwich, New London, Connecticut ![]() | I13869 | Vans family |
11 | ![]() | 21 Apr 1715 | St. Bride’s. London ![]() | I28207 | Vans family |
12 | ![]() | 21 Apr 1715 | St. Bride’s. London ![]() | I28208 | Vans family |
13 | ![]() | 21 Apr 1720 | I6607 | Vans family | |
14 | ![]() | 21 Apr 1720 | I6511 | Vans family | |
15 | ![]() | 21 Apr 1861 | Northwick, Glos ![]() | I31870 | Vans family |
16 | ![]() | 21 Apr 1861 | Northwick, Glos ![]() | I32374 | Vans family |
17 | ![]() | 21 Apr 1868 | St Nicholas, Brighton ![]() | I20887 | Vans family |
18 | ![]() | 21 Apr 1868 | St Nicholas, Brighton ![]() | I20886 | Vans family |
19 | ![]() | 21 Apr 1871 | Paisley, Renfrewshire ![]() | I27191 | Vance family |
20 | ![]() | 21 Apr 1871 | Paisley, Renfrewshire ![]() | I40318 | Vance family |
21 | ![]() | 21 Apr 1874 | Champaign Co., OH ![]() | I16942 | Vance family |
22 | ![]() | 21 Apr 1874 | Champaign Co., OH ![]() | I16941 | Vance family |
23 | ![]() | 21 Apr 1879 | Collin Co., TX ![]() | I5161 | Vance family |
24 | ![]() | 21 Apr 1879 | Collin Co., TX ![]() | I5159 | Vance family |
25 | ![]() | 21 Apr 1881 | St Peter, Brighton, Sussex ![]() | I21989 | Vans family |
26 | ![]() | 21 Apr 1881 | St Peter, Brighton, Sussex ![]() | I21881 | Vans family |
27 | ![]() | 21 Apr 1890 | Park City, Summit County, Utah ![]() | I16881 | Vans family |
28 | ![]() | 21 Apr 1890 | Park City, Summit County, Utah ![]() | I16874 | Vans family |
29 | ![]() | 21 Apr 1901 | Webster Co., WV ![]() | I33702 | Vance family |
30 | ![]() | 21 Apr 1901 | Webster Co., WV ![]() | I33701 | Vance family |
31 | ![]() | 21 Apr 1912 | Cheltenham, Gloucestershire ![]() | I37527 | Vans family |
32 | ![]() | 21 Apr 1912 | Cheltenham, Gloucestershire ![]() | I37528 | Vans family |
33 | ![]() | 21 Apr 1920 | I41551 | Vance family | |
34 | ![]() | 21 Apr 1920 | I41129 | Vance family | |
35 | ![]() | Aft 20 Apr 1930 | I13642 | Vance family | |
36 | ![]() | Aft 20 Apr 1930 | I13680 | Vance family | |
37 | ![]() | 21 Apr 1945 | Chatswood, Sydney, NSW, Australia ![]() | I37032 | Vans family |
38 | ![]() | 21 Apr 1956 | Greenville, Hunt Co., TX., U.S.A. ![]() | I3257 | Vance family |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | ![]() | 21 Apr 1690 | Edburton ![]() | I20154 | Vans family |
2 | ![]() | 21 Apr 1693 | Hurstpierpoint ![]() | I22213 | Vans family |
3 | ![]() | 21 Apr 1698 | I22692 | Vans family | |
4 | ![]() | 21 Apr 1736 | Dursley ![]() | I33043 | Vans family |
5 | ![]() | 21 Apr 1754 | Willingdon ![]() | I21163 | Vans family |
6 | ![]() | 21 Apr 1795 | London, England ![]() | I28725 | Vans family |
7 | ![]() | 21 Apr 1795 | London, England ![]() | I28726 | Vans family |
8 | ![]() | 21 Apr 1808 | Brixham, Devon ![]() | I27303 | Vans family |
9 | ![]() | 21 Apr 1834 | Ballylennon, Donegal ![]() | I39744 | Vance family |
10 | ![]() | 21 Apr 1891 | Limerick, Co. Limerick ![]() | I39984 | Vance family |